Menu
Shareholding Structure
Shareholding Structure
Home / Investor Relations / Shareholding Structure
Investor relations
Shareholding Structure
NGN 2.74
1.48%
20/01/2021
Shareholding Analysis 1
The range of shareholding as at 30 June 2020 is as follows:
Analysis 1
Range | No. of Shareholders | % of Total Shareholders | Cumulative No. | Total Units | Units % |
---|---|---|---|---|---|
1 - 1,000 | 94,849 | 23.79% | 94,849 | 79,807,790 | 0.28% |
1,001 - 5,000 | 171,078 | 42.90% | 265,927 | 470,793,367 | 1.63% |
5,001 - 10,000 | 51,986 | 13.04% | 317,913 | 426,833,610 | 1.47% |
10,001 - 50,000 | 57,891 | 14.52% | 375,804 | 1,378,363,234 | 4.76% |
50,001 - 100,000 | 10,631 | 2.67% | 386,435 | 826,421,013 | 2.85% |
100,001 - 500,000 | 9,415 | 2.36% | 395,850 | 2,051,409,897 | 7.08% |
500,001 - 1,000,000 | 1,422 | 0.36% | 397,272 | 1,056,948,300 | 3.65% |
1,000,001 - 5,000,000 | 1,066 | 0.27% | 398,338 | 2,221,824,524 | 7.67% |
5,000,001 - 10,000,000 | 173 | 0.04% | 398,511 | 1,273,417,901 | 4.40% |
10,000,001 - 50,000,000 | 172 | 0.04% | 398,683 | 3,341,941,599 | 11.54% |
50,000,001 - 100,000,000 | 27 | 0.01% | 398,710 | 1,886,524,534 | 6.51% |
100,000,001 and above | 56 | 0.01% | 398,766 | 13,948,299,923 | 48.16% |
398,766 | 100% | 28,962,585,692 | 100% |
Shareholding Analysis 2
The range of shareholding as at December 31, 2019 is as follows:
- Board & Management (1.8)
The current Board Members and the Executive Management Team of Fidelity Bank Plc - Local Fund Managers (8.1)
Fund Managers with registered offices in Nigeria - Foreign Institutional Investors (4.1)
Institutional Investors with foreign addresses holding more than 1million shares - Local Institutional Investors (32.1)
Shareholders with local addresses holding more than 100 million shares - Others (53.9)
Other shareholders apart from the four groups listed above