Shareholding Structure
Financial Records
Credit Ratings
Dividend History
Insider Trade Notifications
Policy
Shareholding Structure
Enjoy guaranteed yield on your investments
get In Touch
INVESTOR RELATIONS
Shareholding Structure
NSE
NGN 20.70
3.50%
05/06/2026
The range of shareholding as at 31 December 2025 is as follows:
| Range | No. of Shareholders | % of Total Shareholders | Cumulative No. | Total Units | Units % |
|---|---|---|---|---|---|
| 1 - 1,000 | 134,963 | 25.66% | 134,963 | 105,225,403 | 0.21% |
| 1,001 - 5,000 | 206,648 | 39.29% | 341,611 | 586,606,723 | 1.17% |
| 5,001 - 10,000 | 71,194 | 13.54% | 412,805 | 605,971,424 | 1.21% |
| 10,001 - 50,000 | 77,053 | 14.65% | 489,858 | 1,883,037,161 | 3.75% |
| 50,001 - 100,000 | 17,156 | 3.26% | 507,014 | 1,339,749,898 | 2.67% |
| 100,001 - 500,000 | 14,671 | 2.79% | 521,685 | 3,036,130,746 | 6.05% |
| 500,001 - 1,000,000 | 2,247 | 0.43% | 523,932 | 1,677,910,619 | 3.34% |
| 1,000,001 - 5,000,000 | 1,397 | 0.27% | 525,329 | 2,826,480,840 | 5.63% |
| 5,000,001 - 10,000,000 | 208 | 0.04% | 525,536 | 1,453,437,441 | 2.90% |
| 10,000,001 - 50,000,000 | 244 | 0.05% | 525,778 | 4,814,247,452 | 9.59% |
| 50,000,001 - 100,000,000 | 33 | 0.01% | 525,811 | 2,001,835,144 | 3.99% |
| 100,000,001 and above | 98 | 0.02% | 525,897 | 29,869,367,149 | 59.50% |
525,912 | 100% | 50,200,000,000 | 100% |
The range of shareholding in 2023 is as follows:
-
Board & Management (1.8)
The current Board Members and the Executive Management Team of Fidelity Bank Plc -
Local Fund Managers (8.1)
Fund Managers with registered offices in Nigeria -
Foreign Institutional Investors (4.1)
Institutional Investors with foreign addresses holding more than 1million shares -
Local Institutional Investors (32.1)
Shareholders with local addresses holding more than 100 million shares -
Others (53.9)
Other shareholders apart from the four groups listed above