Shareholding Structure
Home / Investor Relations / Shareholding Structure
Investor relations
Shareholding Structure
NSE
NGN 20.15
0.5%
28/04/2025
Shareholding Analysis 1
The range of shareholding as at 30 June 2024 is as follows:
Analysis 1
Range | No. of Shareholders | % of Total Shareholders | Cumulative No. | Total Units | Units % |
---|---|---|---|---|---|
1 – 1,000 | 101,631 | 25.18% | 101,631 | 82,008,542 | 0.26% |
1,001 – 5,000 | 171,406 | 42.47% | 273,037 | 470,481,261 | 1.47% |
5,001 – 10,000 | 51,537 | 12.77% | 324,574 | 422,401,115 | 1.32% |
10,001 – 50,000 | 56,947 | 14.11% | 381,521 | 1,350,489,684 | 4.22% |
50,001 – 100,000 | 10,422 | 2.58% | 391,943 | 809,389,532 | 2.53% |
100,001 – 500,000 | 8,979 | 2.23% | 400,922 | 1,934,931,618 | 6.05% |
500,001 – 1,000,000 | 1,332 | 0.33% | 402,254 | 981,848,037 | 3.07% |
1,000,001 – 5,000,000 | 936 | 0.23% | 403,190 | 1,963,274,936 | 6.14% |
5,000,001 – 10,000,000 | 128 | 0.03% | 403,318 | 954,038,440 | 2.98% |
10,000,001 – 50,000,000 | 158 | 0.04% | 403,476 | 3,277,741,979 | 10.24% |
50,000,001 – 100,000,000 | 20 | 0.00% | 403,496 | 1,476,142,148 | 4.61% |
100,000,001 and above | 53 | 0.01% | 403,549 | 18,277,252,708 | 57.12% |
403,549 | 100% | 32,000,000,000 | 100% |
Shareholding Analysis 2
The range of shareholding in 2023 is as follows:
-
Board & Management (1.8)
The current Board Members and the Executive Management Team of Fidelity Bank Plc -
Local Fund Managers (8.1)
Fund Managers with registered offices in Nigeria -
Foreign Institutional Investors (4.1)
Institutional Investors with foreign addresses holding more than 1million shares -
Local Institutional Investors (32.1)
Shareholders with local addresses holding more than 100 million shares -
Others (53.9)
Other shareholders apart from the four groups listed above